Upatoi Market Report
$366,537
AVERAGE PRICE OF 16 HOMES$669,633
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $366,537 |
Avg Bedrooms | 3.88 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
3 bedrooms | $292,130 |
4 bedrooms | $299,717 |
5 bedrooms | $849,450 |
Upatoi Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 15 | 12 | 8 | 9 | 8 |
Average Price | $382,291 | $404,311 | $444,007 | $419,067 | $383,330 |
Avg Price Change | -5.76% | -9.82% | +5.95% | +9.32% | +7.15% |
Median Price | $293,263 | $294,019 | $338,078 | $334,042 | $311,600 |
Med Price Change | -0.26% | -14.99% | +1.21% | +7.20% | +18.99% |
Avg Bedrooms | 3.85 beds | 3.89 beds | 3.96 beds | 3.89 beds | 3.88 beds |
Avg Bathrooms | 2.98 baths | 3.12 baths | 3.3 baths | 3.21 baths | 3.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $366,537 | 111 days |
Homes with a Pool | 3 | $669,633 | 142 days |